Skip navigation
 

Our Cranes

Select a type

Terex Demag has been designing and manufacturing mobile cranes for more than 50 years; 21 telescopic crane models of 30 to 700 tonnes lifting capacity, and 12 lattice boom type models, capacity ranging from 300 to 3200 tonnes, represent a comprehensive product portfolio. Terex Demag, leading innovator in mobile crane technology, is always ahead in increasing customer benefit.

Lattice boom cranes ›
Type Maximum lifting capacity
CC 2000-1 300 t (330 US-tons)
CC 2200 350 t (375 US-tons)
CC 2400-1 400 t (440 US-tons)
CC 2500-1 500 t (550 US-tons)
CC 2800-1 600 t (660 US-tons)
CC 5800 1.000 t (1,100 US-tons)
CC 6800 1.250 t (1,375 US-tons)
CC 8800-1 1.250 t (1,375 US-tons)
CC 8800-1 TWIN 3200 t (3,527 US-tons)
CC 12600 1.600 t (1,750 US-tons)
TC 2800-1 600 t (660 US-tons)
Telescopic boom cranes ›
Type Maximum lifting capacity
AC 30 City 30 t (35 US-tons)
AC 40/2 35 t (40 US-tons)
AC 40/2L 35 t (40 US-tons)
AC 40 City 40 t (45 US-tons)
AC 50-1 50 t (55 US-tons)
AC 60/3 55 t (65 US-tons)
AC 60/3 L 55 t (65 US-tons)
AC 80-2 80 t (100 US-tons)
AC 100/4 100 t (120 US-tons)
AC 100 100 t (120 US-tons)
AC 120-1 120 t (140 US-tons)
AC 140 140 t (170 US-tons)
AC 160-2 160 t (200 US-tons)
AC 200-1 200 t (240 US-tons)
AC 250-1 250 t (300 US-tons)
AC 300/6 300 t (330 US-tons)
AC 350 350 t (400 US-tons)
AC 500-2 500 t (600 US-tons)
AC 700 700 t (800 US-tons)
 
products sales service & parts used cranes shop career
site map accessibility statement feedback